| Audio / Video Cables & Adaptors | ||||||
| RCA DUAL male-male HEAVY-Duty Molded w/Gold 18AWG center conductor | ||||||
| PART# | length | 1+ | 3+ | 6+ |
|
|
| PMI 6251 | 3 | 4.95 | 3.96 | 2.95 | ||
| PMI 6253 | 6 | 5.95 | 4.76 | 3.45 | ||
| PMI 6255 | 12 | 9.95 | 7.95 | 6.95 | ||
| PMI 6259 | 25 | 13.95 | 11.18 | 9.77 | ||
| RCA DUAL male-male Molded w/Gold 6mm dual-shield | ||||||
| PART# | length | 1+ | 3+ | 6+ |
|
|
| CAR 55-700-3 | 3 | 7.95 | 6.36 | 5.50 | ||
| CAR 55-700-6 | 6 | 9.95 | 7.96 | 6.50 | ||
| CAR 55-700-12 | 12 | 16.95 | 13.59 | 11.30 | ||
| CAR 55-700-25 | 25 | 33.50 | 26.00 | 21.50 | ||
| RCA DUAL male-male Metal w/Gold 6mm Triple-shield DIGITAL Hi-def ,Custom Lengths Available | ||||||
| PART# | length | 1+ | 3+ | 6+ |
|
|
| CAR 55-705-3 | 3 | 25.50 | 20.50 | 17.50 | ||
| CAR 55-705-6 | 6 | 31.00 | 24.50 | 20.50 | ||
| CAR 55-705-12 | 12 | 40.50 | 32.45 | 27.00 | ||
| CAR 55-705-25 | 25 | 59.95 | 48.00 | 40.50 | ||
| CAR 55-705-50 | 50 | 89.00 | 69.00 | 59.00 | ||
| RCA Single male-male w/Gold Metal Locking RCA's 8mm DUAL-shield DIGITAL A/V ,Custom Lengths Available * | ||||||
| PART# | length | 1+ | 3+ | 6+ |
|
|
| CAR 55-715-3 | 3 | 22.95 | 18.36 | 15.70 | ||
| CAR 55-715-6 | 6 | 24.95 | 19.96 | 17.10 | ||
| CAR 55-715-12 | 12 | 29.50 | 23.60 | 19.95 | ||
| CAR 55-715-25 | 25 | 38.95 | 31.16 | 26.50 | ||
| CAR 55-715-50 | 50 | 75.00 | 65.00 | 55.00 | ||
| CAR 55-715-75 * | 75 | call | call | call | ||
| CAR 55-715-100 * | 100 | call | call |
call |
||
| RCA Single male-male w/Gold Metal Locking RCA's 8mm SILVER shield DIGITAL A/V ,SPDIF ,110 ohms | ||||||
| PART# | length | 1+ | 3+ | 6+ |
|
|
| CAR 55-716-3 | 3 | 32.00 | 28.00 | 24.50 | ||
| CAR 55-716-6 | 6 | 39.95 | 35.50 | 31.50 | ||
| CAR 55-716-12 | 12 | 56.55 | 48.00 | 43.50 | ||
| CAR 55-716-25 | 25 | 92.50 | 77.50 | 69.99 | ||
| CAR 55-716-50 | 50 | 175.00 | 140.00 | 125.00 | ||
| RCA Triple male-male 1-Video/2-Audio w/Gold Molded plugs | ||||||
| PART# | length | 1+ | 3+ | 6+ |
|
|
| PMI 6130 | 3 | 7.95 | 6.36 | 4.95 | ||
| PMI 6131 | 6 | 9.95 | 7.96 | 6.45 | ||
| PMI 6133 | 12 | 13.95 | 11.16 | 8.95 | ||
| PMI 6134 | 25 | 17.95 | 14.38 | 11.95 | ||
| PMI 6136 | 50 | 36.50 | 29.20 | 25.55 | ||
|
PHI VCK875T |
75 | 49.50 | 39.50 | 31.60 | ||
|
PHI VCK810T |
100 | 55.00 | 44.00 | 35.50 | ||
|
|
||||||
| COMPONENT VIDEO 3-RCA male-male cables molded Gold 75ohm DIGITAL Hi-Def | ||||||
| PART# | length | 1+ | 3+ | 6+ |
|
|
| PHI 45-3303 | 3 | 9.95 | 7.95 | 5.95 | ||
| PHI 45-3306 | 6 | 14.95 | 11.99 | 10.50 | ||
| PHI 45-3312 | 12 | 19.95 | 15.95 | 13.95 | ||
| PHI 45-3325 | 25 | 25.00 | 19.95 | 17.95 | ||
| PHI 45-3350 | 50 | 39.95 | 31.95 | 27.95 | ||
| COMPONENT VIDEO 3-RCA male-male METAL/Gold 75ohm DIGITAL Hi-Def | ||||||
| PART# | length | 1+ | 3+ | 6+ |
![]() |
|
| GCE 65-4503 | 3 | 22.50 | 17.95 | 15.50 | ||
| GCE 65-4506 | 6 | 24.50 | 19.99 | 17.50 | ||
| GCE 65-4512 | 12 | 29.95 | 23.95 | 20.95 | ||
| GCE 65-4525 | 25 | 39.95 | 29.95 | 25.50 | ||
| GCE 65-4550 | 50 | 59.95 | 48.00 | 39.95 | ||
| GCE 65-45100 | 100 | 119.00 | 99.00 | 79.95 | ||
| S-Video 4pin Mini-Din molded Male-Male | ||||||
| PART# | length | 1+ | 3+ | 6+ |
|
|
| PMI 6265 | 6 | 8.95 | 5.99 | 4.99 | ||
| PMI 6267 | 12 | 10.95 | 6.99 | 5.75 | ||
| PMI 6268 | 25 | 14.95 | 9.95 | 7.96 | ||
| PMI 6269 | 50 | 24.50 | 15.95 | 12.95 | ||
| PMI 6270 | 100 | 36.50 | 29.20 | 23.50 | ||
| S-Video 4pin Mini-Din w/METAL GOLD ,Dual Shield, Male-Male, LOW Loss,Super FLEX | ||||||
| PART# | length | 1+ | 3+ | 6+ |
![]() |
|
| CAR 55-772G-3 | 3 | 16.95 | 14.95 | 12.95 | ||
| CAR 55-772G-6 | 6 | 19.95 | 16.95 | 14.95 | ||
| CAR 55-772G-12 | 12 | 25.50 | 22.00 | 19.00 | ||
| CAR 55-772G-25 | 25 | 35.50 | 30.00 | 25.00 | ||
| CAR 55-772G-50 | 50 | 56.85 | 51.00 | 45.50 | ||
| CAR 55-772G-75 | 75 | 76.50 | 61.25 | 51.00 | ||
| CAR 55-772G-100 | 100 | 95.00 | 82.50 | 65.00 | ||
| RCA/S-Video(4pin MINI-DIN) 1-S-Video/2-Audio w/Gold Molded plugs | ||||||
| PART# | length | 1+ | 3+ | 6+ |
|
|
| PHI 45-2403 | 3 | 9.95 | 7.95 | 6.45 | ||
| PHI 45-2406 | 6 | 13.95 | 10.95 | 8.95 | ||
| PHI 45-2412 | 12 | 15.95 | 12.76 | 10.45 | ||
| PHI 45-2425 | 25 | 19.95 | 15.96 | 12.96 | ||
| PHI 45-2450 | 50 | 39.95 | 31.96 | 25.56 | ||
| SVGA VIDEO CABLES w/FERRITE Cores HDDB-15(M) - HDDB-15(M) see www.smelectronics.com/svga.htm | ||||||
| PART# | length | 1+ | 3+ | 10+ |
|
|
|
PPE S-H15MM03'XL |
3 | goto SVGA | ||||
|
TUS 84-692 |
6 | goto SVGA | ||||
|
TUS 84-693 |
10 | goto SVGA | ||||
|
TUS 84-695 |
15 | goto SVGA | ||||
|
TUS 84-696 |
25 | goto SVGA | ||||
|
PPE S-H15MM35'XL |
35 | goto SVGA | ||||
|
PPE S-H15MM50'XL |
50 | goto SVGA | ||||
|
PPE S-H15MM75'XL |
75 | goto SVGA | ||||
|
PPE S-H15MM100'XL |
100 | goto SVGA | ||||
| RGB + SYNC VIDEO CABLES ( HDDB-15(M) - (5)BNC's(M)) | ||||||
| PART# | length | 1+ | 3+ | 6+ |
|
|
|
PPE S-H15M5BNC6 |
6 | 33.50 | 26.50 | 23.50 | ||
|
PPE S-H15M5BNC10 |
10 | 39.50 | 26.00 | 22.00 | ||
|
PPE S-H15M5BNC15 |
15 | 45.00 | 30.00 | 25.00 | ||
|
PPE S-H15M5BNC25 |
25 | 65.00 | 40.00 | 36.00 | ||
|
PPE S-H15M5BNC35 |
35 | 75.00 | 52.00 | 43.00 | ||
|
PPE S-H15M5BNC50 |
50 | 99.00 | 69.00 | 59.00 | ||
|
PPE S-H15M5BNC-C |
100 | 130.00 | 105.30 | 90.00 | ||
| RGB + SYNC VIDEO CABLES - (5)BNC's(Male) ON EACH-END 75ohm | ||||||
| PART# | length | 1+ | 3+ | 6+ | ![]() |
|
|
PPE S-2X5BNC-6 |
6 | 35.00 | 28.00 | 22.60 | ||
|
PPE S-2X5BNC-15 |
15 | 49.95 | 39.95 | 32.70 | ||
|
PPE S-2X5BNC-25 |
25 | 59.95 | 47.95 | 40.00 | ||
|
PPE S-2X5BNC-35 |
35 | 65.50 | 52.50 | 46.00 | ||
|
PPE S-2X5BNC-50 |
50 | 99.95 | 69.95 | 58.00 | ||
|
PPE S-2X5BNC-75 |
75 | 116.50 | 79.00 | 69.00 | ||
|
PPE S-2X5BNC-100 |
100 | 149.95 | 120.00 | 99.00 | ||
| TOSLINK 4MM FIBER-OPTIC AUDIO CABLES - MOLDED | ||||||
| PART# | length | 1+ | 3+ | 6+ | ![]() |
|
| CAR 55-501-1M | 1meter | 13.50 | 9.00 | 7.50 | ||
| CAR 55-501-2M | 2meter | 17.75 | 11.80 | 9.85 | ||
| CAR 55-501-3M | 3meter | 21.75 | 14.50 | 12.10 | ||
| CAR 55-501-4M | 4meter | 24.50 | 16.50 | 13.60 | ||
| CAR 55-501-5M | 5meter | 31.00 | 21.00 | 17.10 | ||
| TOSLINK 5MM FIBER-OPTIC AUDIO CABLES - METAL/GOLD | ||||||
| PART# | length | 1+ | 3+ | 6+ | ![]() |
|
| CAR 55-502-1M | 1meter | 32.50 | 22.00 | 18.00 | ||
| CAR 55-502-2M | 2meter | 38.50 | 26.00 | 21.60 | ||
| CAR 55-502-3M | 3meter | 46.50 | 30.80 | 25.75 | ||
| CAR 55-502-4M | 4meter | 54.75 | 36.50 | 30.50 | ||
| CAR 55-502-5M | 5meter | 62.25 | 41.50 | 35.00 | ||
| CAR 55-502-50 * | 50 feet | 140.00 | 110.00 | 95.00 | ||
| * CAR 10-117 | AMP | 65.00 | 50.00 | 40.00 | *Amp needed for lengths over 17ft. | |
| SPECIALTY CABLES & ADAPTORS | ||||||
| CAMCORDER 4/C 3.5mm Phone Plug(M) to 3-RCA's(M)(1-Video,2-Audio) | ||||||
| PART# | length | 1+ | 3+ | 6+ |
|
|
| CAR 55-867B-3 | 3' | 12.95 | 10.37 | 8.50 | ||
| CAR 55-867B-6 | 6' | 15.00 | 12.00 | 10.00 | ||
| CAR 55-867B-12 | 12' | 18.95 | 15.18 | 13.00 | ||
| S-Video male(4pin Mini-Din) to RCA(female) Composite video signal, Bi-directional (*Molded Plastic*) | ||||||
| PART# | length | 1+ | 3+ | 6+ | |
|
| PHI 45-499 | adaptor | 9.95 | 7.95 | 6.95 | ||
| S-Video female(4pin Mini-Din) to RCA (male) Composite video signal, Bi-directional (One piece adaptor, no cable) | ||||||
| PART# | length | 1+ | 3+ | 6+ |
|
|
| PHI 45-479 | No cable | 9.95 | 7.95 | 6.95 | ||
| S-Video male(4pin Mini-Din) to 2-RCA(males) | ||||||
| PART# | length | 1+ | 3+ | 6+ |
|
|
| PHI 45-453 | 6 inches | 9.95 | 7.96 | 6.95 | ||
| S-Video male(4pin Mini-Din) to 2-BNC(females) | ||||||
| PART# | length | 1+ | 3+ | 6+ |
|
|
| PHI 45-457 | 6 inches | 13.95 | 11.16 | 9.95 | ||
| S-Video (4pin Mini-Din) FEMALE-FEMALE | ||||||
| NXG NX-560 | adaptor | 5.95 | 4.76/10-lot | 3.90/20-lot | ![]() |
|
| S-Video (4pin Mini-Din) FEMALE-FEMALE-FEMALE, 'Y' SPLITTER | ||||||
| PHI 45-444 | adaptor | 6.27 | 4.99/10-lot | 4.16/20-lot |
![]() |
|
| TOSLINK FIBER-OPTIC FEMALE-FEMALE-FEMALE, 'Y' SPLITTER | ||||||
| PHI 45-1258 | adaptor | 16.50 | 13.22/10-lot | 10.99/20-lot |
|
|
| TOSLINK(F) TO 3.5MM(M) FIBER-OPTIC ADAPTOR | ||||||
| CAR 35-440 | adaptor | 3.95 | 3.16/10-lot | 2.50/20-lot | ![]() |
|
| BNC-BNC M-M 75ohm RG-59/U Cable | ||||||
| PART# | length | 1+ | 3+ | 6+ |
|
|
| CAR 55-879-3 | 3 | 7.95 | 6.36 | 4.38 | ||
| CAR 55-879-6 | 6 | 8.95 | 7.16 | 5.00 | ||
| CAR 55-879-12 | 12 | 10.95 | 8.76 | 6.25 | ||
| CAR 55-879-25 | 25 | 14.95 | 11.96 | 8.75 | ||
| CAR 55-879-50 | 50 | 24.50 | 19.60 | 14.95 | ||
FOR Firewire 1394-B 800Mbps (click here)
FOR Home Theater Wall Plates and accessories (click here)
![]()
Contact
us  
SMElectronics.com is a division of San Mateo
Electronics, Inc.