
80GB
HDD, 4 camera (NTSC/Pal) inputs, Up to 15 pic/sec recording - NTSC real time
display, 720 x 480 or 720 x 240 recording resolution, Activity detection, 4
alarm inputs - 1 alarm output, multiple recording modes: continuous, alarm,
schedule and activity detection, search by date, time, camera and alarm,
MJPEG compression, watch dog function returns DVR to pre-power outage state,
12V DC operation, power supply included
| Recording Resolution | 720 x 480 or 360 x 240 |
| Storage Media | Internal 1 or 2 HDD, optional HDD bay support, 4HDD Maximum, accept mixed usage of HDD from different manufacturer |
| Camera Input | 4 BNC, 1 Vp-p composite (NTSC/PAL) |
| Compression | JPEG |
| Video Output | Looping outputs, composite video (BNC)x2 |
| Alarm Input | 4 Alarm input N.O./N.C. |
| Alarm Output | 1 Alarm input N.O./N.C. |
| Live Display | Real time full screen, quad/PIP or sequential |
| Recording Modes | Continuous, schedule, activity detection, external sensor |
| Search Modes | By date, time, camera and alarm |
| Recording Speed | .01 ~ 30 Frame/sec. |
| Web Interface | TCP/IP with client software |
| Back-up | Conventional VCR, Time Lapse VCR (VCR output provided) ,remote back-up using TCP/IP, internal back-up (mark image) |
| Camera Control | Pan/ Tilt/ Zoom and Focus, remote control: external equipment, wiper, pump, fan and heater. |
| Other Features | RS232C, RS485, Max 4 alarm input |
| Power Supply | 12V DC Operation, power supply included |
| 'Dimensions | 15"L x 11.25"H x 2.5"W |
BACK
TO SMElectronics.COM
SECURITY PAGE
SMElectronics.com is a division of San Mateo Electronics Inc.